Biochar Property Explorer
22 biochars. 14 feedstocks.
One database.
Filter, sort, and compare. IBI classifications shown. Each entry is the same record used by the Atlas Tool's ranking engine — making the science boundary explicit.
22 of 22
| Biochar | Feedstock | Temp °C | pH | CEC | BET | Fixed C % ↓ | Ash % | H:Corg | $/ton | IBI |
|---|---|---|---|---|---|---|---|---|---|---|
Bamboo Specialty 700 | mixed | 700 | 9.8 | 12 | 480 | 86 | 6 | 0.22 | $880 | Class 1 |
Olympic Doug Fir 650 | softwood | 650 | 9.4 | 14 | 380 | 82 | 6.8 | 0.28 | $620 | Class 1 |
Southern Pine Bark 600 | forest residue | 600 | 8.9 | 17 | 320 | 78 | 7.2 | 0.30 | $460 | Class 1 |
Appalachian Oak 550 | hardwood | 550 | 9 | 26 | 290 | 76 | 5.2 | 0.32 | $540 | Class 1 |
Pacific Pine 525 | softwood | 525 | 8.6 | 18 | 240 | 74 | 5.2 | 0.36 | $530 | Class 1 |
California Almond Shell 600 | nutshell | 600 | 9.2 | 17 | 320 | 74 | 7.3 | 0.30 | $550 | Class 1 |
High Desert Juniper 550 | softwood | 550 | 9.1 | 19 | 230 | 73 | 7.5 | 0.34 | $360 | Class 1 |
California Walnut Shell 600 | nutshell | 600 | 9 | 16 | 305 | 72 | 8.1 | 0.31 | $540 | Class 1 |
Willamette Orchard Mix 525 | mixed | 525 | 8.8 | 21 | 270 | 72 | 6 | 0.34 | $470 | Class 1 |
Northern Forest Residue 500 | forest residue | 500 | 8.6 | 19 | 240 | 71 | 9.4 | 0.38 | $420 | Class 2 |
Vermont Sugar Maple 475 | hardwood | 475 | 8.7 | 28 | 215 | 70 | 4.8 | 0.40 | $590 | Class 1 |
Great Lakes Mixed Hardwood 500 | mixed | 500 | 8.7 | 23 | 245 | 70 | 5.5 | 0.37 | $490 | Class 1 |
Cascadia Doug Fir 450 | softwood | 450 | 8.1 | 22 | 180 | 68 | 4.5 | 0.42 | $480 | Class 2 |
Yakima Apple Prunings 500 | orchard prunings | 500 | 8.8 | 21 | 215 | 68 | 7.4 | 0.38 | $495 | Class 1 |
Switchgrass 525 | switchgrass | 525 | 9.3 | 24 | 145 | 58 | 18.6 | 0.46 | $310 | Class 2 |
Delta Rice Hull 550 | rice hull | 550 | 8.4 | 12 | 165 | 56 | 28.1 | 0.44 | $240 | Class 2 |
Plains Wheat Straw 500 | wheat straw | 500 | 9.7 | 31 | 95 | 52 | 19.6 | 0.52 | $280 | Class 3 |
Heartland Corn Stover 450 | corn stover | 450 | 9.1 | 28 | 110 | 49 | 22.4 | 0.55 | $260 | Class 3 |
Central Valley Dairy 500 | dairy manure | 500 | 9.9 | 34 | 60 | 38 | 35.6 | 0.51 | $280 | Class 3 |
Midwest Swine 475 | swine manure | 475 | 10 | 32 | 55 | 34 | 38.4 | 0.54 | $270 | Class 3 |
Metro Biosolids 550 | biosolids | 550 | 8 | 24 | 80 | 33 | 46.5 | 0.48 | $220 | Class 3 |
Shenandoah Poultry Litter 450 | poultry litter | 450 | 10.2 | 38 | 45 | 31 | 42 | 0.58 | $320 | Class 3 |
Values shown are plausible ranges drawn from published biochar characterization literature (IBI standards, PNW Atlas, ABI publications) for prototype purposes. ABI's analyzed biochars and supplier-validated analytical data will populate this layer in production.